Service Pricing Guide
Service pricing effective: March 1, 2013
Automated Teller Machine (ATM) | Fees |
---|---|
Replace lost card | $5.001 |
Canadian Exchange Network Fee | Free |
Interac Network Fee | $1.75 |
Foreign Network Fee (Exchange or Plus) | $2.50 |
1 Plus GST
Bill Payments | Fees |
---|---|
In-branch | $0.501 |
TelExpress | $0.501 |
Online Banking | $0.501 |
1 Fee can vary by account type
1 Non-encoded cheques and pre-authorized items
2 For each cheque, ATM or POS which creates or increases an overdraft
3 Overdraft fee also applies
4 If item is members own cheque
5 Plus applicable long distance charges
Collections | Fees |
---|---|
Cheque sent for Collection | $15.00 |
Cheque received for collection | $15.00 |
1 One time fee
2 One fee covers all auto releases during a given month
3 Fee applied to each manual release
4 Fees apply to credits and debits
5 Fee charged to reverse previously transmitted files
Electronic Funds Transfer (in-house) | Fees |
---|---|
Monthly fee - 0 to 50 transactions | $20.00 |
Monthly fee - 51 to 100 transactions | $40.00 |
Monthly fee - 100+ transactions | $75.00 |
Miscellaneous | Fees |
---|---|
Post-dated Cheques1 | $3.00 |
Paper Statements | $2.00 |
Statement Reprint2 | $5.00 |
Duplicate Tax Receipt3 | $5.00 |
Account Closure4 | $20.00 |
Dormant Accounts5 | $30.00 $3.00 |
1 Charged in branch and in advance, per deposit
2 First reprint is free; statements available in Online Banking
3 Charged for current tax year. For previous tax years, $5.00 + cost
4 Charged only if account is closed within 90 days of opening
5 Initial fee and ongoing monthly fee, respectively
Night Depository | Fees |
---|---|
100 plastic bags | $25.001 |
Annual key charge2 | $10.00 |
Replacement key | $15.00 + cost |
1 Plus GST
2 If applicable; not all branch night depositories require key access
1 Includes demands under Family Relations Act and Garnishee before & after judgement.
References & Confirmations | Fees |
---|---|
Bank Confirmations | $35.00 |
Immigration & Reference Letters | $15.00 |
Lawyer review of documents | $100.001 |
1 Plus GST
Registered Savings Plans | Fees |
---|---|
RESP Transfer Fee1 | $50.00 |
RRSP Transfers Out2 | $50.00 |
Closing Fee3 | $100.003 |
Full transfer | $100.003 |
Partial transfer | $50.003 |
1 No charge to other credit union
2 Funds transferred out through our Financial Planners will not be charged. Transfer fee applies to all financial institutions, including credit unions
3 Fee charged if plan is closed within 12 months of opening
1 Annual charged is debited in advance to member's account on November 1; fees are non-refundable; box sizes vary by branch
2 Plus GST
3 Plus costs and GST
1 Within WSCU
2 Plus costs